EcoPorts Network
This map shows the Global Network of EcoPorts Ports. It includes the EcoPorts Ports of Europe and the
EcoPorts Ports of countries outside Europe.
Port / Organization | Country | PERS certified | ISO certified | EMAS certified | website | |||
---|---|---|---|---|---|---|---|---|
Port of Aberdeen | United Kingdom | ISO certified | website | 57.1414891266523 | -2.068314552306788 | |||
Port of Roenne A/S | Denmark | ISO certified | website | 55.09476115930012 | 14.692916870117188 | |||
Port of Thessaloniki | Greece | ISO certified | website | 40.63751648767795 | 22.920989990234375 | |||
Dover Harbour Board | United Kingdom | PERS certified | ISO certified | website | 51.126756667920475 | 1.3311386108398526 | ||
DeltaPort GmbH & Co. KG | Germany | website | 51.62567530801804 | 6.603631973266602 | ||||
Tanger Med Port Authority | Morocco | PERS certified | ISO certified | website | 35.88774876335593 | -5.497370704365565 | ||
Brunsbuttel Ports | Germany | ISO certified | website | 53.89815471532088 | 9.159927368164071 | |||
Ports of Bremen/Bremerhaven | Germany | PERS certified | website | 53.43560284144912 | 8.60992431640625 | |||
NV Port of Harlingen | Netherlands | PERS certified | website | 53.17938107163507 | 5.4163360595703125 | |||
Port of Cork | Ireland | PERS certified | ISO certified | website | 51.90010294578488 | -8.461799621582031 | ||
Peterhead Port Authority | United Kingdom | PERS certified | website | 57.498012439946066 | -1.7913818359375 | |||
Groningen Seaports | Netherlands | PERS certified | website | 53.3305512998611 | 6.938285827636719 | |||
Dublin Port Company | Ireland | ISO certified | website | 53.343605706568645 | -6.22207869309932 | |||
IGOUMENITSA PORT AUTHORITY S.A. | Greece | PERS certified | ISO certified | EMAS certified | website | 39.48653677891818 | 20.25620460510254 | |
Shannon Foynes Port Company | Ireland | PERS certified | website | 52.61377018301813 | -9.103469848632804 | |||
Port of Moerdijk | Netherlands | website | 51.692741573026815 | 4.585590716451415 | ||||
JadeWeserPort Realisierungs GmbH & Co. KG | Germany | website | 53.587090497648816 | 8.142061233520508 | ||||
Autoridad Portuaria de Valencia | Spain | PERS certified | ISO certified | EMAS certified | website | 39.461492834386114 | -0.33294677734375 | |
Autoridad Portuaria de Castellón | Spain | PERS certified | ISO certified | website | 39.972234644661576 | 0.0179290771484375 | ||
Nantes - Saint Nazaire Port Authority | France | website | 47.197045226650204 | -2.0166015625 | ||||
A Coruña Port Authority | Spain | EMAS certified | website | 43.35499915134651 | -8.42987060546875 | |||
Ports of Stockholm | Sweden | PERS certified | website | 59.34359480191347 | 18.117218017578125 | |||
Shoreham Port Authority | United Kingdom | PERS certified | website | 50.83444163151928 | -0.28316497802734375 | |||
Volos Port Authority S.A. | Greece | PERS certified | ISO certified | website | 39.35485596852254 | 22.935409545898438 | ||
APSS | Portugal | ISO certified | website | 38.48031680995871 | -8.922882080078125 | |||
Port of Barcelona | Spain | PERS certified | ISO certified | EMAS certified | website | 41.371201774215905 | 2.182219634996727 | |
Aqaba Container Terminal | Jordan | ISO certified | website | 29.469509013548695 | 34.97760534286499 | |||
Port of Aalborg | Denmark | ISO certified | website | 57.0475805751977 | 10.049734115600586 | |||
Port of Esbjerg | Denmark | ISO certified | website | 55.4640503617902 | 8.44736099243164 | |||
Port of Turku Ltd | Finland | ISO certified | website | 60.43578472016231 | 22.212371826171875 | |||
Port of Tallinn | Estonia | ISO certified | website | 59.422628134374726 | 24.76806640625 | |||
Port of Helsinki | Finland | ISO certified | website | 60.14140748583488 | 24.89990234375 | |||
Port of Rotterdam Authority | Netherlands | PERS certified | website | 51.87637037942949 | 4.290924072265625 | |||
Klaipėda / Authority | Lithuania | PERS certified | ISO certified | website | 55.70843526021025 | 21.10687255859375 | ||
PORT ATLANTIQUE LA ROCHELLE | France | ISO certified | website | 46.15306448701178 | -1.18438720703125 | |||
Santander Port Authority | Spain | PERS certified | ISO certified | website | 43.44180988079467 | -3.819732666015625 | ||
Port of Ystad | Sweden | ISO certified | website | 55.42188879225546 | 13.818817138671875 | |||
Port of Vigo | Spain | PERS certified | ISO certified | EMAS certified | website | 42.2329485264882 | -8.724441528320312 | |
Riga | Latvia | ISO certified | website | 57.0142778604894 | 24.090518951416023 | |||
Foyle Port | United Kingdom | ISO certified | website | 55.040822075725984 | -7.263517379760742 | |||
Port of Cartagena | Spain | ISO certified | EMAS certified | website | 37.587691925005814 | -0.9814834594726562 | ||
Port of Constanta | Romania | ISO certified | website | 43.94325417006035 | 28.6187744140625 | |||
Port of Kristiansand | Norway | website | 58.134005400647254 | 7.987827486328115 | ||||
ASYAPORT LIMAN A.Ş. | Turkey | PERS certified | website | 40.902921305231345 | 27.467398643493652 | |||
Port of Den Helder | Netherlands | PERS certified | website | 52.953898295430385 | 4.78118896484375 | |||
Salcombe harbour | United Kingdom | website | 50.238077695883646 | -3.7628698348999023 | ||||
Exploitatiemaatschappij Havencomplex Lauwersoog BV. (EHL) | Netherlands | PERS certified | website | 53.40873750010042 | 6.198897361755371 | |||
Authority Port of Algeciras Bay | Spain | PERS certified | ISO certified | EMAS certified | website | 36.123020381765 | -5.440731048583984 | |
port of Den Oever-Hollands Kroon | Netherlands | website | 52.9383309843432 | 5.033745765686035 | ||||
LAS PALMAS PORT | Spain | ISO certified | website | 28.134799681670295 | -15.4254150390625 | |||
Port of Malmö | Sweden | ISO certified | website | 55.61935630987872 | 13.018875122070312 | |||
Port of Bergen | Norway | website | 60.392263443484715 | 5.311107635498047 | ||||
PORT AUTHORITY OF HUELVA | Spain | PERS certified | ISO certified | website | 37.22306523090863 | -6.947746276855469 | ||
Niedersachsen Ports GmbH & Co. KG, Wilhelmshaven Branch | Germany | website | 53.51569680418736 | 8.124330637510866 | ||||
MARPORT TERMINAL OPERATORS | Turkey | ISO certified | website | 40.965234447917496 | 28.675079345703125 | |||
AUTORIDAD PORTUARIA DE MELILLA | Spain | PERS certified | ISO certified | website | 35.2900288950774 | -2.927093505859375 | ||
Grand Port Maritime de Dunkerque | France | PERS certified | website | 51.04774666045116 | 2.3607635498046875 | |||
Niedersachsen Ports GmbH & Co. KG, Emden Branch | Germany | website | 53.363868714404326 | 7.2086310386657715 | ||||
Port of Rauma Ltd | Finland | ISO certified | website | 61.12490921400338 | 21.441268920898438 | |||
APS - Port of Sines | Portugal | ISO certified | website | 37.95372207345276 | -8.882927894591944 | |||
Southern Adriatic Sea Port Authority (ports of Bari, Brindisi, Manfredonia, Barletta and Monopoli) | Italy | website | 41.085350056524966 | 16.876578330993993 | ||||
Port of Oulu | Finland | ISO certified | website | 64.99764623603502 | 25.405402183533056 | |||
HERAKLION PORT AUTHORITY SA | Greece | PERS certified | ISO certified | website | 35.37762434474224 | 25.27013301849398 | ||
Niedersachsen Ports GmbH & Co. KG, Cuxhaven Branch | Germany | website | 53.86459214059097 | 8.700963854790075 | ||||
Niedersachsen Ports GmbH & Co. KG, Brake Branch | Germany | website | 53.332901457536266 | 8.485479876399381 | ||||
LINARIA PORT | Greece | website | 38.8422295756942 | 24.53662395477329 | ||||
Durres Authority Authority | Albania | ISO certified | website | 41.2342343113084 | 19.46935176849398 | |||
Port of Pori Ltd | Finland | PERS certified | ISO certified | website | 61.5921221820203 | 21.493539810181005 | ||
Baku International Sea Trade Port CJSC | Azerbaijan | PERS certified | ISO certified | website | 39.978006317518094 | 49.443531036377294 | ||
CEUTA/AUTORIDAD PORTUARIA DE CEUTA | Spain | PERS certified | ISO certified | EMAS certified | website | 35.89193723796282 | -5.310311317443507 | |
North Sea Port SE | Belgium | PERS certified | website | 51.10664295125562 | 3.7498045465330154 | |||
Niedersachsen Ports GmbH & Co. KG | Germany | PERS certified | website | 53.13798620494184 | 8.204030990600927 | |||
Niedersachsen Ports GmbH & Co. KG, Norden Branch | Germany | website | 53.58917617561677 | 7.215824723244054 | ||||
Montrose Port Authority | United Kingdom | ISO certified | website | 56.70359737812878 | -2.468972206115394 | |||
Izmail Sea Port Authority | Ukraine | ISO certified | website | 45.33022921887748 | 28.830389976501806 | |||
Odesa Sea Port Authopity | Ukraine | website | 46.48525779701943 | 30.748383998871176 | ||||
Harwich Haven Authority | United Kingdom | ISO certified | website | 51.94795372414706 | 1.2866353988650871 | |||
Autoridad Portuaria de Sevilla | Spain | PERS certified | ISO certified | website | 37.35465257754483 | -5.990433692931788 | ||
Port of aarhus | Denmark | website | 56.146731669847654 | 10.239806175232262 | ||||
Bulgarian Ports Infrastructure Company - Port of Burgas | Bulgaria | ISO certified | website | 42.48923390913988 | 27.46533870697054 | |||
Bulgarian Ports Infrastructure Company - Port of Varna | Bulgaria | ISO certified | website | 43.19704052624166 | 27.91479110717806 | |||
Port of Oslo | Norway | PERS certified | ISO certified | website | 59.88776239765515 | 10.753931999206872 | ||
Port of Waterford | Ireland | PERS certified | ISO certified | website | 52.2637830530041 | -7.036194801330238 | ||
Transport Malta | Malta | website | 35.850985538928846 | 14.470572471618981 | ||||
Port of Cromarty Firth | United Kingdom | ISO certified | website | 57.68675861061625 | -4.167068004607826 | |||
Ports of Jersey | United Kingdom | website | 49.176694379026316 | -2.114491462707191 | ||||
PORT AUTHORITY OF BILBAO | Spain | ISO certified | EMAS certified | website | 43.342838566608364 | -3.0504114406843197 | ||
Santa Cruz de Tenerife Port Authority | Spain | PERS certified | ISO certified | website | 28.4859475506624 | -16.23346805572479 | ||
Port of Naantali Ltd. | Finland | website | 60.457925571756626 | 22.043800354004233 | ||||
Port of Helsingborg | Sweden | website | 56.03041704325898 | 12.693877220154137 | ||||
Port Network Authority of the Ionian Sea | Italy | ISO certified | website | 40.47925356443345 | 17.21938610076937 | |||
Autoridad Portuaria de Almería | Spain | ISO certified | website | 36.83369145910166 | -2.4723625183102182 | |||
TIPC-Kaohsiung | Taiwan | PERS certified | website | 22.58276818593142 | 120.28732299804688 | |||
TIPC-Taichung | Taiwan | PERS certified | website | 24.25617720222724 | 120.5234432220459 | |||
TIPC-Taipei Port | Taiwan | PERS certified | website | 25.150934916683763 | 121.37591361999512 | |||
TIPC-Hualien | Taiwan | PERS certified | website | 23.977761481947528 | 121.62988662719727 | |||
ADMINISTRACIÓN DEL SISTEMA PORTUARIO NACIONAL ENSENADA, S.A. DE C.V. | Mexico | ISO certified | website | 31.844587360731385 | -116.62117004394531 | |||
Puerto Ventanas S.A. | Chile | PERS certified | ISO certified | website | -32.75270659956278 | -71.48386240005493 | ||
TIPC-Keelung | Taiwan | PERS certified | website | 25.130189070681006 | 121.75674438476562 | |||
Mailiao Industrial Harbor / Mailiao Harbor Administration Corp. | Taiwan | PERS certified | website | 23.7850875225054 | 120.17153739929199 | |||
Administracion del Sistema Portuario Nacional Lázaro Cárdenas, S.A. de C.V. | Mexico | ISO certified | website | 17.929719978436175 | -102.18032836914062 | |||
TIPC-Suao | Taiwan | PERS certified | website | 24.597995115610395 | 121.86429023742676 | |||
Port of Anping TIPC | Taiwan | PERS certified | website | 22.971964326230093 | 120.1704216003418 | |||
Terminal Internacional del Sur | Peru | PERS certified | ISO certified | website | -17.26691435418268 | -71.75781249999999 | ||
Terminal de Contenedores de Cartagena S.A. | Colombia | PERS certified | ISO certified | website | 10.347151772987518 | -75.50346374511722 | ||
Sociedad Portuaria Regional de Cartagena S.A. | Colombia | PERS certified | ISO certified | website | 10.403211511104299 | -75.53504943847655 | ||
MONTEVIDEO PORT AUTHORITY (Administración Nacional de Puertos -Uruguay) | Uruguay | website | -34.90129748585183 | -56.21147155761719 | ||||
Port of Paranaguá | Brazil | PERS certified | website | -25.50365805639046 | -48.51554870605467 | |||
Hamad Port | Qatar | PERS certified | ISO certified | website | 25.390925277037958 | 51.19786739349398 | ||
Ho-Ping Industrial Port Corporation | Taiwan | PERS certified | ISO certified | 24.294593796053952 | 121.75584316253696 | |||
EMPRESA PORTUARIA ANTOFAGASTA | Chile | ISO certified | -23.652015074478154 | -70.40379047393765 | ||||
Port of Newcastle | Australia | PERS certified | website | -32.92104436127584 | 151.8027639389043 | |||
GeelongPort | Australia | ISO certified | -38.10452547322544 | 144.36364650726352 | ||||
Tema port | Ghana | ISO certified | website | 5.864391551894391 | 0.3091955184939934 | |||
ORTADOGU ANTALYA LİMAN İSLETMELERİ A.S. | Turkey | ISO certified | website | 36.903558794083914 | 30.719351768493993 | |||
Port of Burnie, Tasmanian Ports Corporation | Australia | PERS certified | website | -41.053678401718614 | 145.91117382049595 | |||
Port of Devonport, Tasmanian Ports Corporation, Australia | Australia | PERS certified | -41.18558376722958 | 146.36538982391414 | ||||
Port of Bell Bay, Tasmanian Port Corporation | Australia | PERS certified | website | -41.13801686879067 | 146.8620061874393 | |||
Port of Hobart - Tasmanian Ports Corporation | Australia | PERS certified | website | -42.88370969908156 | 147.33682155609154 | |||
Porto do Açu | Brazil | PERS certified | website | -21.845667821752553 | -41.002316474914224 | |||
NLNG Terminal | Nigeria | ISO certified | website | 4.5515038065172435 | 7.867789268493981 | |||
JSC NC “Aktau Commercial Sea Port” | Kazakhstan | ISO certified | website | 43.5065250388796 | 51.46153926849398 | |||
Jordan Industrial Ports Company | Jordan | PERS certified | ISO certified | website | 29.368373457146888 | 34.95951652526888 | ||
Riverport S.A. | Colombia | PERS certified | website | 10.988082438546293 | -74.76364612579313 | |||
Port Kuryk LLP | Kazakhstan | PERS certified | ISO certified | website | 43.16529317592887 | 51.43853664398226 | ||
ANDIPUERTO TERMINAL - ANDIPUERTO GUAYAQUIL S.A. | Ecuador | website | -2.2845528732291323 | -79.89726543426481 | ||||
Gladstone Ports Corporation | Australia | PERS certified | ISO certified | website | -23.82832099811613 | 151.26134395599396 | ||
Puerto de Tocopilla SQM | Chile | PERS certified | ISO certified | website | -22.094111930227573 | -70.20904600620239 | ||
Port Autonome de Cotonou | Benin | PERS certified | ISO certified | website | 6.350080251764831 | 2.4280762672427603 | ||
Turkmenbashi International Seaport | Turkmenistan | PERS certified | ISO certified | website | 40.003898859494115 | 53.02335739135775 | ||
Consorcio de gestión del Puerto de Bahía Blanca | Argentina | PERS certified | ISO certified | website | -38.76072791231596 | -62.268929481506014 | ||
Batumi Sea Port LLC | Georgia | PERS certified | ISO certified | website | 41.637815608575465 | 42.06822872161898 | ||
Port of Brighton, LABIDCO | Trinidad and Tobago | website | 10.24703831722391 | -61.630821228026974 | ||||
PT KRAKATAU BANDAR SAMUDERA | Indonesia | PERS certified | ISO certified | website | -6.014604299184136 | 105.95810413360628 | ||
PORT OF GALEOTA | Trinidad and Tobago | website | 10.272301909480246 | -60.862679481506014 | ||||
SOCIEDAD PORTUARIA REGIONAL DE BARRANQUILLA SA | Colombia | ISO certified | website | 11.028860073916585 | -74.80187296867335 |
Interested in EcoPorts Certification? Please Contact: for ports in Europe: the European Seaports Organisation, ESPO: www.ecoports.com for ports and terminals
in countries outside Europe: ECOSLC Foundation, Netherlands: www.ecoslc.eu